New Zealand Championship
HELD | YEAR | VENUE | FIRST | SECOND | THIRD |
---|---|---|---|---|---|
27th | 2018/19 | ||||
26th | 2017/18 | Stratford | Christian Hermansen 1nz | Dean Cooper 2nzp | Shane Dewar 41p |
25th | 2016/17 | Wellington | Christian Hermansen 48p | Dean Cooper 2nzp | Jamie Larsen 1nzp |
24th | 2015/16 | Palm Nth | Jamie Larsen 3nz | Dean Cooper 84p | Jordan McLeod 97p |
23rd | 2014/15 | Palm Nth | Sean Rice 3nzs | Christian Hermansen 48p | Jamie Larsen 2nzp |
22nd | 2013/14 | Stratford | Shaun Cooke 18h | Jamie Larsen 1nzp | Sean Rice 3nzs |
21st | 2012/13 | Palm Nth | Jamie Larsen 82p | Jade Barnett 37k | Sean Rice 7s |
20th | 2011/12 | Huntly | Dayne Maxwell 1nzh | Declan Roe 93p | Jason Bryant 14h |
19th | 2010/11 | Kihikihi | Dayne Maxwell 26h | Jamie Larsen 82p | Daniel Hartigan 10r |
18th | 2009/10 | Palm Nth | Brian Edwards 73k | Daniel Thomas 55h | Shaun Cooke 2nzh |
17th | 2008/09 | Huntly | Mark Edwards 73k | Shaun Cooke 1nzh | Chip Humble 46h |
16th | 2007/08 | Huntly | Shaun Cooke h | Jason Bryant h | Chris Street a |
15th | 2006/07 | Rotorua | Chris Street a | Mark Edwards k | Brian Edwards k |
14th | 2005/06 | Kihikihi | Shaun Cooke h | Mark Edwards k | Andrew Edwards k |
13th | 2004/05 | Ruapuna | Dave Kerr c | Shaun Cooke h | Mark Flower r |
12th | 2003/04 | Huntly | Shaun Cooke h | Alvin Cobb k | Kerry Clark h |
11th | 2002/03 | Rotorua | Brian Morris d | Peter Neale r | Tony Dudley h |
10th | 2001/02 | Ruapuna | Shaun Cooke h | Seaton Benny c | Alvin Cobb k |
9th | 2000/01 | Kihikihi | Andrew Jenkins r | Lee Hyslop k | Peter Neale r |
8th | 1999/00 | Rotorua | Kevin Jamieson h | Andrew Jenkins r | Alvin Cobb k |
7th | 1998/99 | Ruapuna | Kevin Jamieson h | Barry Low c | Seaton Benny c |
6th | 1997/98 | Huntly | Stephen Crowe c | Kevin Jamieson h | Ross Davis k |
5th | 1996/97 | Kihikihi | Rean Taylor c | Jim Blackburn r | Tony Dudley h |
4th | 1995/96 | Kihikihi | Mark Browne a | Lyn Davis a | Michael Fraser a |
3rd | 1994/95 | Ruapuna | Richard Battersby a | Gary Hecker c | Trevor Kirby c |
2nd | 1993/94 | Western Springs | Richard Battersby a | Paul Walton c | Jason McQuarters a |
1st | 1992/93 | Kihikihi | Richard Battersby a | Chris McCormick a | Leith Maskovich a |
New Zealand Grand Prix
HELD | YEAR | VENUE | FIRST | SECOND | THIRD |
---|---|---|---|---|---|
27th | 2018/19 | ||||
26th | 2017/18 | Wanganui | Christian Hermansen 1nz | Lydia Dickinson 75s | Nathan Jefferies 8p |
25th | 2016/17 | Huntly | Christian Hermansen 48p | Jade Barnett 37k | Ben Vaughan 57h |
24th | 2015/16 | Waikaraka Park | Christian Hermansen 48p | Shaun Dickie 10s | Jade Barnett 37K |
23rd | 2014/15 | Stratford | Jade Barnett 37k | Sean Rice 1nzs | Shaun Dickie 10s |
22nd | 2013/14 | Waikaraka Park | Jamie Larsen 1nzp | Christian Hermansen 48p | Jade Barnett 2nzk |
21st | 2012/13 | Palm Nth | Jamie Larsen 82p | Declan Roe 2nzp | Shane Simpson 4w |
20th | 2011/12 | Wellington | Jamie Larsen 2nzp | Stephen Taylor 21w | Dayne Maxwell 1nzh |
19th | 2010/11 | Waikaraka Park | Daniel Thomas 55h | Shaun Cooke 18h | Declan Roe 93p |
18th | 2009/10 | Kihikihi | Brian Edwards 1nzk | Daniel Thomas 2nzh | Dayne Maxwell 26h |
17th | 2008/09 | Rotorua | Shaun Cooke 2nzh | Brian Edwards 72k | Mark Edwards 1nzk |
16th | 2007/08 | Huntly | Shaun Cooke h | Jason Bryant h | Chris Street a |
15th | 2006/07 | Huntly | Mark Edwards k | Brian Edwards k | Andrew Edwards k |
14th | 2005/06 | Rotorua | Alvin Cobb k | Shaun Cooke h | Neville McNabb |
13th | 2004/05 | Kihikihi | Dave Kerr c | Mark Edwards k | Alvin Cobb k |
12th | 2003/04 | Rotorua | Shaun Cooke h | Peter Winstanley | Alvin Cobb k |
11th | 2002/03 | Kihikihi | Alvin Cobb k | Nathan LeFleming | Peter Neale |
10th | 2001/02 | Blenheim | Shaun Cooke h | Alvin Cobb k | Roger Mills |
9th | 2000/01 | Waikaraka Park | Lee Hyslop k | Alvin Cobb k | Tony Dudley h |
8th | 1999/00 | Huntly | Lee Hyslop k | Andrew Jenkins r | Roger Mills |
7th | 1998/99 | Kihikihi | Kevin Jamieson h | Alvin Cobb k | Andrew Jenkins r |
6th | 1997/98 | Kihikihi | Steve Warner | Kevin Jamieson h | Shane Barrett |
5th | 1996/97 | Kihikihi | Lyn Davis a | Tony Dudley h | Steven Neale |
4th | 1995/96 | Huntly | Richard Battersby a | Brett Hickford | Allan Rees |
3rd | 1994/95 | Western Springs | Richard Battersby a | Brett Hickford | Chris McCormick a |
2nd | 1993/94 | Ruapuna | Chris McCormick a | Paul Walton c | Leith Maskovich a |
1st | 1992/93 | Western Springs | Richard Battersby a | Leith Maskovich a | Paul Walton c |
North Island Championship
HELD | YEAR | VENUE | FIRST | SECOND | THIRD |
---|---|---|---|---|---|
28th | 2018/19 | ||||
27th | 2017/18 | Palm Nth | Dean Cooper 2nzp | Shane Dewar 41p | Karl McGill 93p |
26th | 2016/17 | Kihikihi | Dean Cooper 2nzp | Shane Dewar 41p | Ben Vaughan 57h |
25th | 2015/16 | Stratford | Dean Cooper 2nzp | Shane Dewar 41p | Kurt Phillips 33s |
24th | 2014/15 | Rotorua | Nelson Hartley 28p | Jade Barnett 37k | Brett Giles 31p |
23rd | 2013/14 | Wellington | Jamie Larsen 1nzp | Robert Orr 11p | Stephen Buys 72p |
22nd | 2012/13 | Huntly | Shaun Cooke 18h | Jade Barnett 37k | Sean Rice 7s |
21st | 2011/12 | Waikaraka Park | Shaun Cooke 18h | Dayne Maxwell 1nzh | Jamie Larsen 82p |
20th | 2010/11 | Palm Nth | Daniel Thomas 55h | Declan Roe 93p | Stephen Buys 72p |
19th | 2009/10 | Palm Nth | Daniel Thomas 2nzh | Declan Roe 93p | Dayne Maxwell 26h |
18th | 2008/09 | Kihikihi | Brian Edwards 72k | Shaun Cooke 2nzh | Dayne Maxwell 26h |
17th | 2007/08 | Rotorua | Shaun Cooke h | Jason Bryant h | Daniel Thomas |
16th | 2006/07 | Huntly | Mark Edwards k | Brian Edwards k | Chris Street a |
15th | 2005/06 | Huntly | Mark Edwards k | Jason Madden | Jason Bryant h |
14th | 2004/05 | Huntly | Mark Edwards k | Shaun Cooke h | Michael Brunt |
13rd | 2003/04 | Rotorua | Shaun Cooke h | Alvin Cobb k | Mark Edwards k |
12th | 2002/03 | Kihikihi | Shaun Cooke h | Alvin Cobb k | Tony Dudley h |
11th | 2001/02 | Rotorua | Shaun Cooke h | Tony Dudley h | Neil Wahrlich r |
10th | 2000/01 | Rotorua | Andrew Jenkins r | Shaun Cooke h | Alvin Cobb k |
9th | 1999/00 | Kihikihi | Andrew Jenkins r | Shaun Cooke h | Ross Davis |
8th | 1998/99 | Rotorua | Kevin Jamieson h | Alvin Cobb k | Mark Barrett |
7th | 1997/98 | Rotorua | Kevin Jamieson h | Alvin Cobb k | Steve Warner |
6th | 1996/97 | Huntly | Jim Blackburn r | Bevan Cobb | Steve Warner |
5th | 1995/96 | Huntly | Mark Browne | Jason Way | Craig Brunt |
4th | 1994/95 | Kihikihi | Wayne Loane | Andrew Nairn | Craig Brunt |
3rd | 1993/94 | Western Springs | Ray Jones a | Kevin Storey | Chris McCormick a |
2nd | 1992/93 | Kihikihi | Leith Maskovich a | Wayne Martin | Richard Battersby a |
1st | 1991/92 | Kihikihi | Wayne Martin | Allan Storey | Richard Battersby a |
Windy City Showdown | Wellington Speedway
HELD | YEAR | FIRST | SECOND | THIRD |
---|---|---|---|---|
9th | 2018-19 | |||
8th | 2017-18 | Christian Hermansen 1nz | Lydia Dickinson 75s | Shaun Dickie 10s |
7th | 2016-17 | Shaun Dickie 10s | Christian Hermansen 48p | Jade Barnett 37k |
6th | 2015-16 | Christian Hermansen 48p | Jamie Larsen 1nz | Shane Dewar 41p |
5th | 2014-15 | Christian Hermansen 2nz | Jade Barnett 37k | Karl McGill 93p |
4th | 2013-14 | Christian Hermansen 48p | Shane Simpson 4w | Jade Barnett 2nz |
3rd | 2012-13 | Jamie Larsen 82p | Robert Orr 11p | Shane Simpson 4w |
2nd | 2011-12 | Stephen Taylor 21w | James Hadley 11w | Glen Shingleton 22w |
1st | 2010-11 | Jamie Larsen 2nz | Declan Roe 93p | Shaun Cooke 18h |
Oval Superstars Tour
HELD | YEAR | FIRST | SECOND | THIRD |
---|---|---|---|---|
6th | 2018-19 | |||
5th | 2017-18 | Karl McGill 93p | Shane Dewar 3nz | Lydia Dickinson 75s |
4th | 2016-17 | Christian Hermansen 1nz | Jade Barnett 37k | Dean Cooper 2nz |
3rd | 2015-16 | Dean Cooper 2nz | Ben Vaughan 57h | Brittany Riddick 5s |
2nd | 2014-15 | Jade Barnett 37k | Ben Vaughan 57r | Dean Cooper 84r |
1st | 2013-14 | Cameron Hurley 82s | Shane Simpson 4w | Sean Rice 3nz |
Manawatu Championship
HELD | YEAR | FIRST | SECOND | THIRD |
---|---|---|---|---|
13th | 2018/19 | |||
12th | 2017/18 | Christian Hermansen 1nz | Shane Dewar 3nz | Lydia Dickinson 75s |
11th | 2016/17 | Jamie Larsen 3nz | Karl McGill 93p | Lydia Dickinson 7s |
10th | 2015/16 | Nelson Hartley 28p | Jordan McLeod 97p | Shane Dewar 41p |
9th | 2014/15 | Jamie Larsen 3nz | Sean Rice 1nz | Nathan Jefferies 8p |
8th | 2013/14 | Christian Hermansen 48p | Shaun Cooke 1nz | Jamie Larsen 2nz |
7th | 2012/13 | Shane Simpson 4w | Karl McGill 4p | Carol Golding 61p |
6th | 2011/12 | Stephen Buys 77p | Stephen Taylor 21w | Dean Fitness 7p |
5th | 2010/11 | Jamie Larsen 2nz | Declan Roe 93p | Christian Hermansen 48p |
4th | 2009/10 | Mark Edwards 1nz | ||
3rd | 2008/09 | Zac Kennedy 9h | Chad Ace 77p | Declan Roe 93p |
2nd | 2007/08 | Chad Ace 77p | Sean Rice 81p | Neil Cowley 95p |
1st | 2006/07 | Shaun Cooke 18h | Brian Edwards 3nz | Neil Cowley 74p |
Wellington Championship
HELD | YEAR | FIRST | SECOND | THIRD |
---|---|---|---|---|
11th | 2017/18 | |||
10th | 2016/17 | |||
9th | 2015/16 | 48P Christian Hermansen | 2NZ Dean Cooper / 41P Shane Dewar | |
8th | 2014/15 | 1NZS Sean Rice | Dean Cooper 84R | Robert Orr 11P |
7th | 2013/14 | 2NZ Jamie Larsen | Sean Rice 3NZ | Robert Orr 11P |
6th | 2012/13 | 2NZ Declan Roe | Brett Giles 31S | Jamie Larsen 82P |
5th | 2011/12 | 82P Jamie Larsen | Declan Roe 93P | Dean Fitness 7P |
4th | 2010/11 | 93P Declan Roe | Christian Hermansen 48P | Dean Fitness 7P |
3rd | 2009/10 | 12P Gavin Lucas | Karl Robinson 78W | Dean Fitness 7P |
2nd | 2008/09 | 28P Jason Larsen | Chad Ace 77P | Trevor Stephenson 43P |
1st | 2007/08 | 81P Sean Rice | Gavin Lucas 12P | Carol Golding 61P |
Taranaki Championship
HELD | YEAR | FIRST | SECOND | THIRD |
---|---|---|---|---|
8th | 2018/19 | |||
7th | 2017/18 | Lydia Dickinson 75s | Shaun Dickie 10s | Karl Uhlenberg 28s |
6th | 2016/17 | Christian Hermansen 48p | Shaun Dickie 10s | Dean Cooper 2nz |
5th | 2015/16 | Shane Dewar 41p | Sean Rice 7s | Cameron Hurley 82v |
4th | 2014/15 | Sean Rice 3nz | Dylan Waite 4s | Donald Kuriger 38a |
3rd | 2013/14 | Sean Rice 3nz | ||
2nd | 2012/13 | Sean Rice | Shane Simpson 4w | Cameron Hurley 82s |
1st | 2011/12 | Shaun Cooke 18h |
Inactive Championships
South Island Championship
HELD | YEAR | VENUE | FIRST | SECOND | THIRD |
---|---|---|---|---|---|
12th | 2004/05 | Ruapuna | David Kerr | Gary Robertson | Scott Miller |
11th | 2003/04 | Dunedin | Brian Morris | Mathew Phillips | Gary Robertson |
10th | 2002/03 | Ruapuna | David Kerr | Brian Morris | Gary Robertson |
9th | 2001/02 | Cromwell | Barry Low | Seaton Benny | Lance Low |
8th | 2000/01 | Blenheim | Barry Low | Roger Mills | Blair Low |
7th | 1999/00 | Ruapuna | Roger Mills | Noel Jordan | Brian Morris |
6th | 1998/99 | Ruapuna | Seaton Benny | Roger Mills | Peter Edmonds |
5th | 1997/98 | Ruapuna | Stephen Crowe | Roger Mills | Mervyn Low |
4th | 1996/97 | Ruapuna | Reon Taylor | Roger Mills | Norm Denton |
3rd | 1995/96 | Ruapuna | Paul Walton | Reon Taylor | Trevor Kirby |
2nd | 1994/95 | Ruapuna | Phil Melrose | Gary Hecker | Brian Day |
1993/94 | NOT HELD | ||||
1st | 1992/93 | Ruapuna | Paul Walton | Phil Melrose | Kevin Burt |
Hart Jewellers 30 Lapper | Huntly Speedway
HELD | YEAR | FIRST | SECOND | THIRD |
---|---|---|---|---|
7th | 2012/13 | |||
6th | 2011/12 | |||
5th | 2010/11 | |||
4th | 2009/10 | Kevin Roberts 53p | Chad Ace 77p | Brian Edwards 1nz |
3rd | 2008/09 | Daniel Thomas 55h | Brian Edwards 72k | Jarvis Tidd 17h |
2nd | 2007/08 | Shaun Cooke 18h | Daniel Thomas 55h | Jason Bryant 14h |
1st | 2006/07 | Shaun Cooke | Andrew Edwards | Chris Street |