New Zealand Championship
HELD | YEAR | VENUE | FIRST | SECOND | THIRD |
12th | 2018/19 | | | | |
11th | 2017/18 | Woodford Glen | Ryan Marsden 54c | Paddy North 2nze | Matt Eckersley 34w |
10th | 2016/17 | Waikaraka Park | Chris Cowling 272m | Paddy North 46e | Steve Cowling 271m |
9th | 2015/16 | Gisborne | Dan Corrin 24m | Peter Dickson 11t | Michelle Wymer 75m |
8th | 2014/15 | Blenheim | Steve Cowling 271m | Paddy North 46e | Chris Cowling 1nzm |
7th | 2013/14 | Stratford | Chris Cowling 272m | Brent McClymont 3nzm | Nigel Ross 146a |
6th | 2012/13 | Cromwell | Rob Flood 791e | Steve Cowling 271m | Brent McClymont 2nzm |
5th | 2011/12 | Kihikihi | Jeff Barron 69m | Brent McClymont 1nzm | Paul Cressy 45m |
4th | 2010/11 | Wellington | Brent McClymont 2nzm | Phil Towgood 48a | Alan Jacob 42w |
3rd | 2009/10 | Baypark | Steve Williams 21h | Brent McClymont 1nzm | Terry Corin 46m |
2nd | 2008/09 | Huntly | Brent McClymont 2nzm | Dave McCallion 26e | Terry Corin 46m |
1st | 2007/08 | Waikaraka Park | Phil Towgood 48a | Brent McClymont 5m | Steve Williams 21h |
New Zealand Grand Prix
HELD | YEAR | VENUE | FIRST | SECOND | THIRD |
12th | 2018/19 | | | | |
11th | 2017/18 | Blenheim | Ethan Cook 76g | Michael Wymer 75m | Robert Flood 791e |
10th | 2016/17 | Baypark | Chris Cowling 272m | Bodie Abrahamson 49m | Michelle Wymer 3nzm |
9th | 2015/16 | Meeanee | Dan Corrin 1nzm | Jared Fletcher 8m | Ryan Marsden 54c |
8th | 2014/15 | Riverside | Ryan Marsden 54c | Peter Schouten 72t | Lloyd Phillips 47i |
7th | 2013/14 | Waikaraka Park | Brent McClymont 2nzm | Steve Cowling 271m | Daniel Corrin 274m |
6th | 2012/13 | Dunedin | Chris Cowling 272m | Phil Towgood 48a | Steve Cowling 2nzm |
5th | 2011/12 | Stratford | Nigel Ross 46a | Brent McClymont 1nzm | Daniel Corrin 124m |
4th | 2010/11 | Gisborne | Phil Towgood 48a | Brent McClymont 2nzm | Terry Corin 46m |
3rd | 2009/10 | Wellington | Phil Towgood 48a | Brent McClymont 1nzm | Steve Williams 21h |
2nd | 2008/09 | Kihikihi | Roy Walker 61a | Aaron Tonks 43h | Steve Williams 21h |
1st | 2007/08 | Baypark | Phil Towgood 48a | Brent McClymont 5m | Michelle Wymer 75m |
Speedweek Series
HELD | YEAR | FIRST | SECOND | THIRD |
17th | 2018/19 | | | |
16th | 2017/18 | Paddy North 2nz | Daniel Hinton 46s | Bodie Abrahamson 49m |
15th | 2016/17 | Chris Cowling 272m | Bodie Abrahamson 49m | Craig Korff 8s |
14th | 2015/16 | 3NZ Chris Cowling | 1NZ Steve Cowling | 49M Bodie Abrahamson |
13th | 2014/15 | 271M Steve Cowling | 2NZ Chris Cowling | 72T Peter Schouten |
12th | 2013/14 | 272M Chris Cowling | 2NZ Steve Cowling | 46A Nigel Ross |
11th | 2012/13 | 272M Chris Cowling | 46A Nigel Ross | 21H Steve Williams |
10th | 2011/12 | 272M Chris Cowling | 124M Dan Corrin | 46A Nigel Ross |
9th | 2010/11 | 74A Scott Lansdowne | 1NZ Steve Williams | 5T Daryl Ainsley |
8th | 2009/10 | 48A Phil Towgood | 43H Aaron Tonks | 74A Scott Lansdowne |
7th | 2008/09 | 48A Phil Towgood | 21H Steve Williams | 59A Bryan Skelton |
6th | 2007/08 | 21H Steve Williams | 48A Phil Towgood | 9A Steve Louden |
5th | 2006/07 | 21H Steve Williams | 48M Phil Towgood | 5M Brent McClymont |
4th | 2005/06 | 48M Phil Towgood | 21H Steve Williams | 63A Nigel Mouat |
3rd | 2004/05 | 48M Phil Towgood | 5M Brent McClymont | 9P Mike Hermansen |
2nd | 2003/04 | 5M Brent McClymont | 9P Mike Hermansen | 28W Owen Larsen |
1st | 2002/03 | 42W Alan Jacobs | 39B Ash O'Dowd | 21M Steve Williams |
Waikato Championship
YEAR | FIRST | SECOND | THIRD |
2017-18 | Ethan Cook 76g | Cam Roigard 86h | Geoff Webb 166h |