New Zealand Championship
HELD | YEAR | VENUE | FIRST | SECOND | THIRD |
---|---|---|---|---|---|
19th | |||||
18th | 2017/18 | Gisborne | Ethan Rees 127g | Keegan Levien 46w | Haydin Barker 84s |
17th | 2016 / 17 | Kihikihi | Josh Prentice 5w | Dion Mooney 2nzv | Josh Walsh 35s |
16th | 2015 / 16 | Huntly | Jason Penn 77b | Dion Mooney 6v | Jayden Ward 2nzp |
15th | 2014 / 15 | Nelson | Asher Rees 126p | Jayden Ward 1nzp | Chevron Taniwha 2nzp |
14th | 2013 / 14 | Palm Nth | Jayden Ward 971p | Chevron Taniwha 74p | Dale Robertson 89w |
13th | 2012 / 13 | Woodford Glen | Peter Rees 1nzp | Damian Orr 81r | William Humphries 94p |
12th | 2011 / 12 | Rotorua | Peter Rees 2nzp | Bernie Fox 242a | Regan O'Brien 52b |
11th | 2010 / 11 | Blenheim | Kyle Lane 91w | Peter Rees 1nzp | Kane Hargreaves 67w |
10th | 2009 / 10 | Wanganui | Peter Rees 3nzp | Scott McIntosh 24w | Chris Flett 686s |
9th | 2008 / 09 | Wellington | Richard Gaskin 3nzw | Dale Robertson 89w | Peter Rees 11p |
8th | 2007 / 08 | Stratford | Alan McRobbie 10r | Gerry Linklater 1nz | Richard Gaskin 22w |
7th | 2006 / 07 | Waikaraka | Gerry Linklater 98v | Keith Spanhake 68r | Steve Axtens 14r |
6th | 2005 / 06 | Meeanee | Peter Rees 11p | Richard Gaskin 22w | Kerry Humphrey 19p |
5th | 2004 / 05 | Baypark | Dale Robertson 89w | Phil Brisco 165a | Paul Mabey 15r |
4th | 2003 / 04 | Gisborne | Keith Spanhake 68r | David Marshall 51w | Paul Vazey 35a |
3rd | 2002 / 03 | Huntly | Peter Rees 11p | Peter Church 66a | Paul Gaskin 9w |
2nd | 2001 / 02 | Palm Nth | Graeme Ward 97p | Clive Pritchard 16r | Steve Axtens 14r |
1st | 2000 / 01 | Rotorua | Scott Garland 76h | Blu Rawiri 92a | Steve Axtens 14r |
New Zealand Grand Prix
HELD | YEAR | VENUE | FIRST | SECOND | THIRD |
---|---|---|---|---|---|
18th | 2018/19 | ||||
17th | 2017/18 | Stratford | Keegan Levien 46w | Roydon Winstanley 82p | Brandon Symes 96b |
16th | 2016/17 | Rotorua | Brent Stewart 93r | Randal Tarrant 66b | Callum Flavell 513r |
15th | 2015/16 | Waikaraka Park | Alistair Van Amsterdam 51h | Scott Fredrickson 8r | Keegan Orr 47m |
14th | 2014/15 | Meeanee | Josh Prentice 10p | Kyle Lane 91w | Shane Davis 7w |
13th | 2013/14 | Wanganui | Chevron Taniwha 74p | Richard Gaskin 22w | Jordan Dare 581p |
12th | 2012/13 | Greymouth | William Humphries 3nzp | Dale Robertson 61w | Tyler Walker 331s |
11th | 2011/12 | Baypark | Mark Costello 98r | Jordan Dare 581p | Eben Young 35m |
10th | 2010/11 | Nelson | Kane Hargreaves 3nzw | Damian Orr 81r | Jordan Dare 581p |
9th | 2009/10 | Palm Nth | Kane Hargreaves 67w | Rob Miers 15p | Brett Hyslop 5p |
8th | 2008/09 | Blenheim | Peter Rees 3nzp | Richard Gaskin 1nzw | Kieran Hewitt 16n |
7th | 2007/08 | Wellington | Richard Gaskin 3nzw | Darren Gray 11w | Clive Pritchard 16r |
6th | 2006/07 | Stratford | Shane Simpson 17p | Scott Fredrickson 8m | Richard Gaskin 22w |
5th | 2005/06 | Gisborne | Clive Pritchard 16r | Keith Spanhake 68r | Kerry Humphrey 3nzp |
4th | 2004/05 | Rotorua | Tony Wootton 71h | Paul Mabey 15r | Richard Keijzer 86r |
3rd | 2003/04 | Meeanee | Scott Redfern 95h | Bill Keijzer 85h | Donald Kuriger 381s |
2nd | 2002/03 | Wanganui | Paul Gaskin 9w | Blu Rawiri 7m | Peter Church 2nza |
1st | 2001/02 | Huntly | Steve Hampton 166m | Richard Gaskin 22w | Neville Langdon 45a |
North Island Championship
HELD | YEAR | VENUE | FIRST | SECOND | THIRD |
---|---|---|---|---|---|
19th | 2018/19 | ||||
18th | 2017/18 | Huntly | Gary Lonergan 95a | Dave Moore 7h | Keegan Orr 735a |
17th | 2016/17 | Palm Nth | Tyler Walker 33s | Matt Webb 84p | Brandon Symes 96b |
16th | 2015/16 | Wanganui | Jayden Ward 2nz | Tyler Walker 33s | Dion Mooney 6v |
15th | 2014/15 | Rotorua | Callum Flavell 513r | Ryan Hunt 29m | Keith Spanhake 68r |
14th | 2013/14 | Wellington | Rob Miers 15p | Luke Dilworth 631r | Josh Prentice 10p |
13th | 2012/13 | Waikaraka Park | Dale Stewart 95r | Jay Knight 510p | Tyler Walker 33s |
12th | 2011/12 | Gisborne | Douglas Stanaway 39r | Richard Gaskin 22w | Shane Simpson 17p |
11th | 2010/11 | Baypark | Damian Orr 81r | Richard Gaskin 22w | Murray Woods 317s |
10th | 2009/10 | Stratford | Peter Rees 3nzp | Darrel Wallace 557p | Rob Miers 15p |
9th | 2008/09 | Meeanee | Richard Gaskin 3nzw | Brett Lloyd 92p | Peter Rees 11p |
8th | 2007/08 | Kihikihi | Dale Robertson 89w | Tony James 18v | Mark Woods 517s |
7th | 2006/07 | Palm Nth | Rob Miers 15p | Michael Gray 11w | Wayne Norris 77p |
6th | 2005/06 | Huntly | Richard Gaskin 22w | Scott Fredrickson 8m | Richard Keijzer 86r |
5th | 2004/05 | Wanganui | Richard Keijzer 86r | Steve Axtens 14r | Steve McPherson 49r |
4th | 2003/04 | Rotorua | David Marshall 51w | Allen Dunn 48h | Tony Wootton 71h |
3rd | 2002/03 | Meeanee | Dale Robertson 89w | Richard Gaskin 22w | Peter Rees 11p |
2nd | 2001/02 | Wellington | Steve Hampton 166m | Paul Gaskin 9w | Richard Gaskin 22w |
1st | 2000/01 | Waikaraka Park | Billy Neill 82a | Steve Axtens 14r | Sam Legae 11a |
South Island Championship
HELD | YEAR | VENUE | FIRST | SECOND | THIRD |
---|---|---|---|---|---|
13th | 2018/19 | ||||
12th | 2017/18 | Blenheim | Keightley Teece 217n | Mark Taylor 84d | Michael Paynter 8n |
11th | 2016/17 | Nelson | Keightley Teece 217n | Cody Teece 21n | Tim Ross 144n |
10th | 2015/16 | Greymouth | Brad Rosewarne 59c | Michael Paynter 8n | Liam Smith 98n |
9th | 2014/15 | Riverside | Brad Rosewarne 59c | Kirk Page 58c | Shane Steer 36c |
8th | 2013/14 | Woodford Glen | Jamie Hamilton 29c | Dennis Andreassend 99c | Carlin Croskery 38c |
7th | 2012/13 | Blenheim | Cody Teece 21n | Ralph Gillespie 28e | Brent Goulding 55e |
6th | 2011/12 | Greymouth | Cleve Kokshoorn 99gm | Ralph Gillespie 28e | Tony Oliver 38gm |
5th | 2010/11 | Dunedin | Colin Cameron 107c / Kirk Page 81c | Russell Tuuta 98c | |
4th | 2009/10 | Nelson | Ralph Gillespie 28e | Tim Alexander 77e | Nathan Taylor 73d |
3rd | 2008/09 | Woodford Glen | Nick Sidaway 18c | Ivan McPhail 24c | Cory Abernethy 61c |
2nd | 2007/08 | Greymouth | Cleve Kokshoorn 99gm | Peter Ross 44c | Neil Frew 67c |
1st | 2006/07 | Blenheim | Tim Alexander 77e | Ralph Gillespie 28e | Neil Frew 88c |
NZ Teams Championship
HELD | YEAR | VENUE | FIRST | SECOND | THIRD |
---|---|---|---|---|---|
25th | 2018/19 | Stratford | |||
24th | 2017/18 | Auckland | Stratford Stormers | Wellington Young Guns | Meeanee Maulers |
23rd | 2016/17 | Gisborne | Auckland Alleycats | Rotorua Rascals | Gisborne Gladiators |
22nd | 2015/16 | Gisborne | Gisborne Gladiators | Tasman Thunder | Rotorua Rascals |
21st | 2014/15 | Rotorua | Gisborne Gladiators | Wellington Young Guns | Canterbury Crushers |
20th | 2013/14 | Palm Nth | Rotorua Rascals | Palmerston North Pumas | Wellington Young Guns |
19th | 2012/13 | Palm Nth | Palmerston North Pumas | Eastern States Titans | Auckland Alleycats |
18th | 2011/12 | Palm Nth | Palmerston North Pumas | Wanganui Vulcans | Wellington Young Guns |
17th | 2010/11 | Wellington | Palmerston North Pumas | Wellington Young Guns | Gisborne Gladiators |
16th | 2009/10 | Wellington | Wellington Young Guns | Wanganui Vulcans | Palmerston North Pumas |
15th | 2008/09 | Wellington | Wellington Young Guns | Palmerston North Pumas | Eastern States Titans |
14th | 2007/08 | Wellington | Wellington Young Guns | Meeanee Maulers | Rotorua Rascals |
13th | 2006/07 | Wellington | Wellington Young Guns | Meeanee Maulers | Waikato Raiders |
12th | 2005/06 | Palm Nth | Wellington Young Guns | Manawatu Steelers | Rotorua Rascals |
11th | 2004/05 | Wellington | Palmerston North Pumas | Wellington Young Guns | Waikato Raiders |
10th | 2003/04 | Wellington | Wellington Young Guns | Palmerston North Pumas | Rotorua Rascals |
9th | 2002/03 | Baypark | Wellington Young Guns | Waikato Raiders | Palmerston North Pumas |
8th | 2001/02 | Palm Nth | Baypark Bulldogs | Palmerston North Pumas | Rotorua Rascals |
7th | 2000/01 | Auckland | Palmerston North Pumas | Auckland Alleycats | |
6th | 1999/00 | Huntly | Auckland Alleycats | ||
5th | 1998/99 | Huntly | Waikato Raiders | ||
4th | 1997/98 | Auckland | Waikato Raiders | ||
3rd | 1996/97 | Rotorua | Auckland Alleycats | ||
2nd | 1995/96 | Palm Nth | Rotorua Rascals | Auckland Alleycats | Hawkes Bay |
1st | 1994/95 | Palm Nth | Palmerston North Pumas |
Wellington Championship
HELD | YEAR | FIRST | SECOND | THIRD |
---|---|---|---|---|
2018/19 | ||||
2017/18 | Josh Prentice 5w | Blair Lockett 89v | Brett Loveridge 16b | |
2016/17 | ||||
2015/16 | ||||
2014/15 | ||||
2013/14 | ||||
2012/13 | ||||
2011/12 | ||||
2010/11 | ||||
2009/10 | Richard Gaskin 22w | Shane Davis 7w | Simon Hendry 12w | |
2008/09 | Darren Gray 11w | Paul Gaskin 6w | Dean Bullock 14w | |
2007/08 | Richard Gaskin 22w | Kyle Lane 91w | Dale Robertson 89w | |
2006/07 | Kyle Lane 91w | Richard Gaskin 2nzw | Michael Gray 11w | |
2005/06 | Dale Robertson 1NZ | Wayne Norris 77p | Richard Gaskin 22w | |
2004/05 | Richard Gaskin 22w | Blair Luscombe 226s | Paul Wood 49w | |
2003/04 | Paul Gaskin 9w | Richard Gaskin 22w | Darren Grey 49w | |
2002/03 | Richard Gaskin 22w | Peter Rees 1nzp / Gary Marshall 24w | ||
2001/02 | Gary Bean | |||
2000/01 | ||||
1999/00 | ||||
1998/99 | Hilton Parker 21p | Shane Gray 22w | Mike Wood 13w | |
1997/98 | Shane Gray 22w | Graeme Ward 97p | Hilton Parker 21p |
Stockcar Ultimate Knockout | Wellington Speedway
HELD | YEAR | FIRST | SECOND | THIRD |
---|---|---|---|---|
5th | 2018/19 | |||
4th | 2017/18 | Dale Roberton 89w | Brendon Tye 669w | Paul Gaskin 6w |
3rd | 2016/17 | Josh Patterson 31w | Brendon Tye 669p | Josh Lockett 52w |
2nd | 2015/16 | Kyle Lane 91w | Josh Prentice 5w | Darryl Wallace 557p |
1st | 2014/15 | Jayden Ward 2NZ | Josh Prentice 10c | Blake Ellett 98w |
Under 23 Championship | Stratford Speedway
HELD | YEAR | FIRST | SECOND | THIRD |
---|---|---|---|---|
2018/19 | ||||
2017/18 | Hamish Booker 47s | Kyle Wilson 91s | Roydon Winstanley 82p | |
2016/17 | Josh Lockett 52w | Roydon Winstanley 82p | Brandon Symes | |
2015/16 | ||||
2014/15 | ||||
2013/14 | Kyle Lampp 772p | Tyler Walker 33s | Rebecca Barr | |
2012/13 | Mitchell Hill 73p | Graeme Peter 66p | Asher Rees 126p | |
2011/12 | Chevron Taniwha 74p | Jordan Dare | Josh Prentice | |
2010/11 | Mark Costello 98r | Mitchell Hill 73p | Douglas Stanaway 39r | |
2009/10 | ||||
2008/09 | Ryan Hunt 29m | Alan McRobbie 1nz | Douglas Stanaway 39r | |
2007/08 |