New Zealand Championship
YEAR | VENUE | FIRST | SECOND | THIRD |
---|---|---|---|---|
2018/19 | ||||
2017/18 | Baypark | Terry Corin 41m | Sam Waddell 18m | Mark Osborne 16r |
2016/17 | Cromwell | Peter Dickson 11t | Richie Taylor 58c | Shane McIntyre 26t |
2015/16 | Meeanee | Mark Osborne 16m | Graham Strong 41b | Lance Jennings 96a |
2014/15 | Wellington | Steve Flynn 3nzb | Mark Grocott 73c | Ian Burson 2nzn |
2013/14 | Waikaraka Park | Mark Osborne 1nzm | Ian Burson 3nzn | Steve Flynn 5b |
2012/13 | Woodford Glen | Mark Osborne 16c | Richie Taylor 58c | Ian Burson 21n |
2011/12 | Nelson | Steve Flynn 5b | Neville Wood 33n | Mark Carey 35n |
2010/11 | Meeanee | Shane McIntyre 2nzh | Grant Flynn 6b | Richie Taylor 58c |
2009/10 | Huntly | Brent Emerson 7m | Shane McIntyre 1nzh | Mike Verdoner 25i |
2008/09 | Cromwell | Shane McIntyre 26m | Dean Waddell 81m | Dennis Bolt 6c |
2007/08 | Dunedin | Tony Cardwell 8h | Josh Boulton 891d | Greg Keegan 17c |
2006/07 | Gisborne | Brent Emerson 2nzp | Neville Stuart 11m | Grahame Strong 46b |
2005/06 | Baypark | Steve Williams 21h | Brent Emerson 7p | Lance Jennings 96a |
2004/05 | Blenheim | Richard Pierce 2nzs | Richie Taylor 58c | Craig Richards 74m |
2003/04 | Meeanee | Shane Maaka 99t | Richard Pierce 67s | David Speirs 63w |
2002/03 | Palm Nth | Dean Waddell 81m | Todd Moffat 91w | Tony Cardwell 8a |
2001/02 | Woodford Glen | Blondie Chamberlain 77s | Martin Halcrow 24w | Donald Gregory 1nz |
2000/01 | Wellington | Donald Gregory 21p | Dennis Bolt 6c | Brian McPhee 5w |
1999/00 | Waikaraka Park | Peter Hemi 38a | Murray Pierce 68s | Dennis Bolt 6c |
1998/99 | Nelson | Graeme Colson 66s | Lance Jennings 96a | Donald Gregory 21p |
1997/98 | Huntly | Geoff James 81s | Martin Halcrow 24w | Steve Pollock 76a |
1996/97 | Stratford | Maurice Cowling 27km | Dean Waddell 2NZ | Murray Pierce 68s |
1995/96 | Dunedin | Tony Cardwell 8c | Dean Waddell 1NZ | Graeme Colson 66s |
1994/95 | Gisborne | Dean Waddell 81m | Maurice Cowling 27m | Geoff Fletcher 8m |
1993/94 | Blenheim | Graeme Colson 66s | Dean Waddell 81m | Basil Jones 8n |
1992/93 | Meeanee | Geoff Fletcher 8m | Bryan Hartley 5p | Bruce Beaumont 6m |
1991/92 | Riverside | Alan George 99s | Lance Jennings 96a | Grant Reid 5w |
1990/91 | Baypark | Geoff Fletcher 8m | Bryan Hartley 33p | Kevin Fillingham 61m |
1989/90 | Palm Nth | Mick Quin 3p | Murray Gordge 17s | Alan George 99s |
1988/89 | Woodford Glen | Mick Quin 3p | Tony Cardwell 8c | Norm Butler 54i |
1987/88 | Wellington | Tony Cardwell 8c | Mick Quin 3p | Doug Smith 1c |
1986/87 | Nelson | Alan Jago 36s | Geoff Fletcher 8m | Tony Cardwell 8c |
1985/86 | Waikaraka Park | Peter Sloman 85p | Maurice Cowling 27m | Alan George 99s |
1984/85 | Dunedin | Tony Cardwell 8c | Doug Smith 1c | Ray Purdy 55v |
1983/84 | Stratford | Blondie Chamberlain 77s | Tony Cardwell 8c | Neil Head 8s / Rod Clifton 31p |
1982/83 | Riverside | Peter Woods 21i | Doug Smith 1c | Dave Sangster 9d |
1981/82 | Gisborne | Blondie Chamberlain 77s | Rod Clifton 31w | Tony Cardwell 8c |
1980/81 | Baypark | Blondie Chamberlain 77s | Tony Cardwell 8c | John le Feuvre 43a |
1979/80 | Woodford Glen | Peter Woods 21i | Tony Cardwell 8c | John Casey 18d |
1978/79 | Meeanee | Roger Goss 7b | Alan Jago 36s | Gavin Webster 7s |
1977/78 | Wanganui | Peter Woods 21i | Dave Gilbertson 66v | John le Feuvre 43a |
1976/77 | Wellington | Peter Martin 4h | Ron Kendall 81a | Peter Woods 21i / Maurice Cowling 68h |
1975/76 | Palm Nth | Peter Martin 4h | Ron Kendall 81a | Dave Gilbertson 66p |
1974/75 | Stratford | Ron Kendall 81a | Ross Baker 2r | Graham Harris 15s |
1973/74 | Waikaraka Park | Allen Ford 100a | Rod Millen 64a | John Scott 15a |
1972/73 | Gisborne | John Beckett 7g | Steve Clare 17g | Ross Decke 88m |
1971/72 | Hamilton | Ross Baker 2r | Colin Pierce 66s | Neil Cowley 46s |
1970/71 | Stratford | Ron Kendall 81a | Colin Pierce 66s | Neil Cowley 46s |
1969/70 | Waikaraka Park | Trevor Gray 99h | Ron Kendall 81a | Peter Howarth 75a |
New Zealand Grand Prix
YEAR | VENUE | FIRST | SECOND | THIRD |
---|---|---|---|---|
2018/19 | ||||
2017/18 | Wellington | Ian Burson 21n | Daniel Corrin 124m | Peter Dickson 11e |
2016/17 | Riverside | Richie Taylor 2nzc | Lance Jennings 96a | Shane McIntyre 3nzt |
2015/16 | Waikaraka Park | Steve Flynn 1nz | Terry Corin 41m | Brent Emmerson 7m |
2014/15 | Huntly | Mark Osborne 16m | Grahame Strong 41b | Steve Flynn 1nzb |
2013/14 | Baypark | Mark Osborne 1nzm | Dean Waddell 81m | Terry Corin 41m |
2012/13 | Meeanee | Mark Osborne 1nzc | Ian Burson 3nzn | Steve Williams 21h |
2011/12 | Woodford Glen | Ian Burson 21n | Paddy North 46e | Shane Carey 12n |
2010/11 | Baypark | Jared Hawkins 71usa | Matt Smith 46m | Paddy North 46e |
2009/10 | Dunedin | Ian Burson 21n | Josh Boulton 891c | Shane McIntyre 2nzh |
2008/09 | Baypark | Shane McIntyre 1nzm | Ian Burson 21n | Mark Orchard 61m |
2007/08 | Nelson | Shane Carey 12n | Richie Taylor 58c | Paddy North 46e |
2006/07 | Wellington | Peter Hemi 38a | Martin Halcrow 24w | Ian Burson 21n |
2005/06 | Waikaraka Park | Ray Stewart 34t | Richard Pierce 67s | Peter Hemi 38a |
2004/05 | Woodford Glen | Greg Keegan 17c | Richie Taylor 2nzc | Dennis Bolt 6c |
2003/04 | Stratford | Graeme Colson 66s | Richard Pierce 2nzs | Grahame Strong 46b |
2002/03 | Huntly | Not completed | ||
2001/02 | Blenheim | Martin Halcrow 24w | Blondie Chamberlain 77s | Dean Waddell 81m |
2000/01 | Greymouth | Martin Halcrow 24p | Graeme Colson 66s | Shane Carey 12n |
1999/00 | Gisborne | Peter Hemi 38a | Paul Carter 33a | Maurice Cowling 27a |
1998/99 | Meeanee | Geoff Fletcher 8h | Kevin Moore 11s | Graeme Colson 66s |
1997/98 | Dunedin | Kevin Moore 11s | Martin Halcrow 24w | Murray Pierce 68s |
1996/97 | Palm Nth | Graeme Colson 66s | Tony Cardwell 8s | Peter Sloman 85p |
1995/96 | Nelson | Graeme Colson 66s | Kevin Moore 10k | Shane Carey 12n |
1994/95 | Stratford | Gary McKelvie 62p | Wayne Andrews 57d | Peter Sloman 85p |
1993/94 | Wellington | Graeme Colson 66s | Grant Reid 5w | Lance Jennings 96a |
1992/93 | Baypark | Graeme Colson 66s | Maurice Cowling 27m | Bruce Beaumont 6m |
1991/92 | Woodford Glen | Graeme Young 69i | Ray Purdy 55p | Dennis Bolt 6c |
1990/91 | Waikaraka Park | Lance Jennings 96a | Geoff Fletcher 8m | John Scott 15a |
1989/90 | Napier | Geoff Fletcher 8m | Grant Reid 5w | Maurice Cowling 27m |
1988/89 | Dunedin | Mick Quin 3p | Dean Waddell 81m | Geoff Fletcher 8m |
1987/88 | Gisborne | Geoff Fletcher 8m | Dean Waddell 81m | Paul Pickerill 88a |
1986/87 | Woodford Glen | Peter Sloman 85p | Ray Makene 37a | Tony Cardwell 8c |
1985/86 | Wanganui | Graeme Colson 66s | Peter Sloman 85v | Geoff Fletcher 8m |
1984/85 | Christchurch | Ray Purdy 55p | David Sangster | Wayne Andrews |
1983/84 | Waikaraka Park | Lance Jennings 96a | ||
1982/83 | Dunedin | |||
1981/82 | Wellington | Blondie Chamberlain 77s | Tony Cardwell 8c | Gary McKelvie 62p |
1980/81 | Waikaraka Park | Mike Whale 7a | Tony Cardwell 8c | |
1979/80 | Riverside | |||
1978/79 | Stratford | Peter Woods 21i | Blondie Chamberlain 77s | Alan Jago 36s |
1977/78 | Palm Nth | Peter Woods 21i | Kevin Belk 4h | Doug Smith 1c |
North Island Championship
YEAR | VENUE | FIRST | SECOND | THIRD |
---|---|---|---|---|
2018/19 | ||||
2017/18 | Huntly | Mark Osborne 16r | Craig Cardwell 8h | Daniel Corrin 124m |
2016/17 | Baypark | Daniel Corrin 124m | Ben Harding 24a | Alan Jacob 42w |
2015/16 | Baypark | Ben Harding 24a | Grant Flynn 6b | Steve Flynn 1nzb |
2014/15 | Waikaraka Park | Ben Harding 24a | Brent Emerson 7m | Lance Jennings 96a |
2013/14 | Meeanee | Lance Jennings 96a | Steve Flynn 5b | Ben Harding 24a |
2012/13 | Wellington | Donald Gregory 21w | Ben Harding 24a | Steve Flynn 1nzb |
2011/12 | Baypark | Ben Harding 24a | Steve Flynn 1nzb | Craig Cardwell 8h |
2010/11 | Waikaraka Park | Ben Harding 24h | Shane McIntyre 2nzh | Grahame Strong 46b |
2009/10 | Palm Nth | Brent Emerson 1nzm | Steve Flynn 5b | Paul Hodson 4w |
2008/09 | Gisborne | Craig Cardwell 8h | Paddy North 46g | Shane McIntyre 1nzm |
2007/08 | Baypark | Brent Emerson 1nzp | Dean Waddell 81m | Shane McIntyre 26m |
2006/07 | Huntly | Brent Emerson 2nzp | Steve Flynn 5b | Kevin Moore 74m |
2005/06 | Stratford | Dean Waddell 81m | Brent Emerson 2nzp | Geoff Fletcher 8m |
2004/05 | Baypark | Graeme Colson 66s | Craig Richards 3nzm | Dean Waddell 81m |
2003/04 | Wellington | Dean Waddell 81m | Paul Carter 33m | David Spiers 63w |
2002/03 | Waikaraka Park | Paul Carter 33m | Martin Halcrow 24w | Grant Flynn 6p |
2001/02 | Meeanee | Blondie Chamberlain 1NZ | Lance Jennings 96a | Graeme Colson 66s |
2000/01 | Palm Nth | Donald Gregory 1NZ | Lance Jennings 96a | Brent Emerson 7g |
1999/00 | Huntly | Murray Pierce 68s | Lance Jennings 96a | Martin Halcrow 24w |
1998/99 | Gisborne | Martin Halcrow 24w | Brent Emerson 7g | Lance Jennings 96a |
1997/98 | Stratford | Kevin Moore 11s | Dean Waddell 81a | Lance Jennings 96a |
1996/97 | Wellington | Graeme Colson 66p | Dean Waddell 81a | Lance Jennings 96a |
1995/96 | Meeanee | Peter Sloman 85p | Lance Jennings 96a | Geoff Fletcher 3NZ / Paul Carter 55km |
1994/95 | Waikaraka Park | Grant Reid 5a | Peter Sloman 85p | Martin Halcrow 24w |
1993/94 | Gisborne | Dean Waddell 81m | Maurice Cowling 27m | Paul Carter 55m |
1992/93 | Huntly | Geoff Fletcher 8m | Lance Jennings 96a | Kevin Moore 11s |
1991/92 | Wellington | Dean Waddell 81m | Alan George 99s | Graeme Colson 66s |
1990/91 | Meeanee | Lance Jennings 96a | Maurice Cowling 27m | Bruce Freese 27a |
1989/90 | Baypark | Mick Quin 3p | Tony Cardwell 8p/ Maurice Cowling 27m | |
1988/89 | Palm Nth | Blondie Chamberlain 77s | Geoff Fletcher 8m | Lance Jennings 96a |
1987/88 | Stratford | Peter Sloman 85p | Grant Reid 5w | Geoff Fletcher 8m |
1986/87 | Baypark | Maurice Cowling 27m | Geoff Fletcher 8m | Ray Makene 37a |
1985/86 | Gisborne | Alan Jago 36s | Geoff Fletcher 8m | Peter Woods 21i |
1984/85 | Palm Nth | Peter Sloman 85p | Alan George 99s | Tony Redfern 17m |
1983/84 | Meeanee | Rod Clifton 31p | Geoff Fletcher 8m | Ray Makene 37a / Lance Jennings 96a |
1982/83 | Baypark | Rod Clifton 31p | Peter Sloman 85p | Geoff Fletcher 8m |
1981/82 | Waikaraka Park | Lance Jennings 96a | Gary Harris 16a | Alan Jago 36s / Roger Kesseler 35a |
1980/81 | Meeanee | Blondie Chamberlain 77s | Mike Weymss 27b | Gary McKelvie 62p |
1979/80 | Baypark | Maurice Cowling | John Fletcher | Mark Fredrickson |
1978/79 | Waikaraka Park | Peter Woods 21i | John Scott 15a | Lance Jennings 96a |
1977/78 | Wellington | Maurice Cowling 68m | Peter Woods 21i | |
1976/77 | Hamilton | |||
1975/76 | Ron Kendall 81a | |||
1974/75 | Baypark | Dave Waddell 81m | Ross Decke 88m | |
1973/74 | Gisborne | |||
1972/73 | Meeanee | Not Held | ||
1971/72 | ||||
1970/71 | ||||
1969/70 | Hamilton | Trevor Gray 99h | Lindsay Hamilton 11h | D Belk 12h |
South Island Championship
YEAR | VENUE | FIRST | SECOND | THIRD |
---|---|---|---|---|
2018/19 | ||||
2017/18 | Blenheim | Shane McIntyre 26e | Trevor Elliott 27c | Gavin Hill 48c |
2016/17 | Woodford Glen | Richie Taylor 2nzc | Peter Dickson 1nzt | Terry Corin 41c |
2015/16 | Nelson | Ian Burson 3nz | Trevor Elliott 29c | Kane Lawson 6c |
2014/15 | Dunedin | Richie Taylor 58c | Ian Burson 3nzn | Shane McIntyre 26t |
2013/14 | Cromwell | Ian Burson 21n | Campbell McManaway 492i | Mike Verdoner 25t |
2012/13 | Riverside | Ian Burson 21n | Paddy North 46e | Mark Osborne 16c |
2011/12 | Blenheim | Ian Burson 21n | Josh Boulton 891c | Kane Lawson 17c |
2010/11 | Nelson | Ian Burson 21n | Paddy North 46e | Richie Taylor 3nzc |
2009/10 | Woodford Glen | Trevor Elliot 27c | Josh Boulton 891c | Shane Carey 12n |
2008/09 | Dunedin | Ian Burson 21n | Josh Boulton 891c | Dennis Bolt 3nzc |
2007/08 | Greymouth | Ray Stewart 34t | Ian Burson 21n | Shane Carey 12n |
2006/07 | Cromwell | Richie Taylor 58c | Dave McCallion e | Ian Burson 21n |
2005/06 | Nelson | Neville Wood 33n | Adam Gent 98c | Richie Taylor 58c |
2004/05 | Riverside | Richie Taylor 2NZ | Ray Stewart 34t | Shane Carey 12n |
2003/04 | Dunedin | Shane Carey 12n | Wayne Andrews 57d | Ray Stewart 34t |
2002/03 | Woodford Glen | Shane Carey 12n | Shane Maaka 99t | Greg Keegan 17c |
2001/02 | Dunedin | Shane Maaka 99d | Ron Taylor n | Bruce Boulton d |
2000/01 | Blenheim | Dennis Bolt c | Ron Taylor n | Bruce Boulton d |
1999/00 | Nelson | Basil Jones n | Wayne Andrews 57d | Ron Taylor 7n |
1998/99 | Woodford Glen | Basil Jones n | Dennis Bolt c | Dave McCallion d |
1997/98 | Greymouth | Tony Cardwell 8c | Shane Carey 12n | Basil Jones 8n |
1996/97 | Dunedin | Tony Cardwell 8c | Brian Jenkins | Dennis Bolt c |
1995/96 | Cromwell | Brian Jenkins | Wayne Andrews 57d | Richie Taylor 58c |
1994/95 | Riverside | Tony Cardwell 8c | Wayne Andrews 57d | Shane Maaka 99 |
1993/94 | Woodford Glen | Brian Jenkins | Gordon Kenton | Shane Maaka 99 |
1992/93 | Dunedin | Dennis Bolt | Gordon Kenton | Dave McCallion |
1991/92 | Nelson | Dennis Bolt | Doug Smith | Wayne Mitchell |
1990/91 | Cromwell | Gordon Kenton | Graeme Young i | Warren Stratford 7n |
1989/90 | Blenheim | Dennis Bolt 6c | Graeme Young i | Shane Carey n |
1988/89 | Riverside | Norm Butler 54i | Tony Cardwell 8c | Dennis Bolt 6c |
1987/88 | Nelson | Tony Cardwell 8c | Brian Jenkins n | Colin Grey c |
1986/87 | Dunedin | Graeme Young 69i | Dennis Bolt c | James Seaton 11c |
1985/86 | Riverside | Tony Cardwell 8c | Peter Woods 21i | James Seaton 11c |
1984/85 | Cromwell | Peter Woods 21i | Graeme Young i | Brian Fleck i |
1983/84 | Dunedin | Tony Cardwell 8c | Wayne Andrews 57d | Neil Graham c |
1982/83 | Woodford Glen | Tony Cardwell 8c | Wayne Andrews 57d | Dave Sangster 9d |
1981/82 | Woodford Glen | Peter Woods 21i | Tony Cardwell 8c | Dennis Bolt c |
1980/81 | Nelson | Ron Winton d | Wayne Andrews 57d | Doug Smith c |
1979/80 | Dunedin | |||
1978/79 | Riverside | Peter Woods 21i | Don Black i | Norm Butler i |
1977/78 | Woodford Glen | Peter Woods 21i | Royce Clive c | |
1976/77 | Woodford Glen | Royce Clive c | Don Black i | |
1975/76 | Doug Smith c |
SSCAR Pro Dirt Series
HELD | YEAR | FIRST | SECOND | THIRD |
---|---|---|---|---|
11th | 2018/19 | |||
10th | 2017/18 | Grant Flynn 6b | Dan Corrin 124m | Mark Pitcher 9w |
9th | 2016/17 | Mark Osborne 16r | Chris Cowling 27m | Ben Harding 24a |
8th | 2015/16 | Chris Cowling 27m | 16M Mark Osborne | Mark Pitcher 9w |
7th | 2014/15 | 16M Mark Osborne | 24A Ben Harding | 6B Grant Flynn |
6th | 2013/14 | 1NZ Mark Osborne | 81M Dean Waddell | 24A Ben Harding |
5th | 2012/13 | 7M Brent Emerson | 5B Steve Flynn | 63H Nigel Mouat |
4th | 2011/12 | 24A Ben Harding | 7M Brent Emerson | 12M Kristin Vermeulen |
3rd | 2010/11 | 1NZ Shane McIntyre | 24A Ben Harding | 8H Craig Cardwell |
2nd | 2009/10 | 2NZ Shane McIntyre | 24M Ben Harding | 4W Paul Hodson |
1st | 2008/09 | 1NZ Shane McIntyre | 6B Grant Flynn | 46E Paddy North |
Supercup Series
HELD | YEAR | FIRST | SECOND | THIRD |
---|---|---|---|---|
10th | 2018/19 | |||
9th | 2017/18 | Ian Burson 21n | Trevor Elliott 27c | Ray Stewart 34t |
8th | 2016/17 | Ray Stewart 34t | Peter Dickson 1nz | Richie Taylor 2nz |
7th | 2015/16 | Mark Grocott 2nz | Ian Burson 3nz | Daryl Ainsley 5t |
6th | 2014/15 | |||
5th | 2013/14 | Ian Burson 2nz | Richie Taylor 58c | Paddy North 46e |
4th | 2012/13 | Mark Osborne 1nz | Ian Burson 3nz | Mike Verdoner 25t |
3rd | 2011/12 | Josh Boulton 891c | Richie Taylor 3nz | Mike Verdoner 25i |
2nd | 2010/11 | Richie Taylor 3nz | Paddy North 46e | Mike Verdoner 25i |
1st | 2009/10 | Josh Boulton 891c | Richie Taylor 58c | Ian Burson 21n |