New Zealand Championship
HELD | YEAR | VENUE | FIRST | SECOND | THIRD |
---|---|---|---|---|---|
54th | 2018/19 | ||||
53rd | 2017/18 | Waikaraka Park | William Humphries 94p | Adam Joblin 3nz | Jordan Dare 2nz |
52nd | 2016 / 17 | Palm Nth | Simon Joblin 72p | Jordan Dare 581p | Adam Joblin 62p |
51st | 2015 / 16 | Stratford | Shane Harwood 18n | Jason Long 411b | Graeme Barr 3nzp |
50th | 2014 / 15 | Wellington | Peter Rees 10p | Peter Bengston 58p | Graeme Barr 3nzp |
49th | 2013 / 14 | Meeanee | Shane Penn 1nzp | Jordan Dare 581p | Graeme Barr 32p |
48th | 2012 / 13 | Nelson | Shane Penn 3nzp | Dale McKenzie 85n | Thomas Stanaway 87n |
47th | 2011 / 12 | Huntly | Joe Faram 4b | Kerry Humphrey 79p | Shane Penn 7p |
46th | 2010 / 11 | Rotorua | Dale Ewers 14n | Scott Joblin 52p | Peter Rees 10p |
45th | 2009 / 10 | Kihikihi | Brendan Higgins 3nzn | Bevan Humphrey 54p | Murray Long 96b |
44th | 2008 / 09 | Woodford Glen | Malcolm Ngatai 19c | Dale Ewers 14n | Brendan Higgins 79n |
43rd | 2007 / 08 | Wanganui | Kyle Fraser 92r | Wayne Hemi 591p | Darryl Taylor 5v |
42nd | 2006 / 07 | Dunedin | Simon Joblin 72p | Peter Rees 10p | Shane Penn 77p |
41st | 2005 / 06 | Waikaraka Park | Darcy Hunter 337r | Wayne Hemi 591p | Mark Osborne 16c |
40th | 2004 / 05 | Palm Nth | Bryce Penn 121p | Rodney Wood 51m | Brendan Rowlands 37b |
39th | 2003 / 04 | Nelson | Kelvin Gray 46p | Wayne Hemi 591p | Geoff James 81m |
38th | 2002 / 03 | Stratford | Jared Wade 85h | Shane Penn 77b | Stan Hickey 515r |
37th | 2001 / 02 | Gisborne | Wayne Hemi 59w | Ross Thurston 6p | Neil McCoard 4r |
36th | 2000 / 01 | Meeanee | Murray Hobbs 94r | Barry Podjursky 69p | Roydon Collingwood 7s |
35th | 1999 / 00 | Blenheim | Craig Boote 1nzn | Joe Faram 58r | Stan Hickey 515r/Tony McLanachan 5w |
34th | 1998 / 99 | Huntly | Craig Boote 7n | Brendan Rowlands 37s | Rodney Wood 51r |
33rd | 1997 / 98 | Rotorua | Craig Pierce 116a | Roydon Collingwood 7s | Darren Gray 15w |
32nd | 1996 / 97 | Woodford Glen | Craig Boote 7n | Tony McLanachan 5w | Chris Uhlenberg 76s |
31st | 1995 / 96 | Wellington | Kim Lace 71w | Ian King 84w | Darren Gray 15w |
30th | 1994 / 95 | Wanganui | Lyall Rumney 72r | Mike Johnston 78v | Roydon Collingwood 7s |
29th | 1993 / 94 | Invercargill | Barry Podjursky 69s | Neville Stanaway 1r | Rex Nield 88r |
28th | 1992 / 93 | Waikaraka Park | Kevin Free 36h | Craig Pierce 66m | Mark Decke 99m |
27th | 1991 / 92 | Palm Nth | Barry Podjursky 69s | Graeme Gaskin 52w | Lyall Rumney 72r |
26th | 1990 / 91 | Nelson | Gary Parkes 4p | Barry Podjursky 69s | Bryce Penn 1b |
25th | 1989 / 90 | Stratford | Barry Hunter 38r | Dave Evans 6p | John Booker 25s |
24th | 1988 / 89 | Gisborne | Dave Tennant 75a | Frank Van Vroonhoven 24h | Kevin Free 36h |
23rd | 1987 / 88 | Meeanee | Paul Wade 85hr | Bryce Penn 1b | Tony Warner 27b |
22nd | 1986 / 87 | Blenheim | Bruce Simpson 7s | Graeme Barr 38s | Brian McPhee 5w |
21st | 1985 / 86 | Baypark | Russell Joblin 8s | Keith Simpson 13s | Bob Smith 53v |
20th | 1984 / 85 | Rotorua | Dave Evans 3p | Paul Grant 51p | Russell Joblin 8s |
19th | 1983 / 84 | Woodford Glen | Dave Evans 3p | Brian Musgrove 1w | Brian Anderson 1p |
18th | 1982 / 83 | Wellington | Gary Parkes 4p | Bryce Penn 61b | Barry Lane 7p |
17th | 1981 / 82 | Wanganui | Charlie Berntsen 432v | Tony Warner 27b | Bob Smith 53v |
16th | 1980 / 81 | Nelson | Warren McIntyre 1p | Peter Broughan 2p | Peter Wackildene 94p |
15th | 1979 / 80 | Waikaraka Park | Frank Irvine 10a | Garry Harris 16a | Craig Taylor 51m |
14th | 1978 / 79 | Palm Nth | Keith Turner 16v | Barry Featherstone 99h | Ian Glenny 35b |
13th | 1977 / 78 | Stratford | Graham Mitchell 10a | Barry Featherstone 99h | Graham Smith 8h |
12th | 1976 / 77 | Gisborne | Lindsay Willis 14r | Barry Featherstone 99h | Joel Wright 6a / Perry Keyte 2h |
11th | 1975 / 76 | Hamilton | Kevin Free 61a | Joel Wright 7a | Barry Featherstone 99h |
10th | 1974 / 75 | Meeanee | Tony Warner 27b / Ray Morrow 29m | Graham Mitchell 10a | |
9th | 1973 / 74 | Rotorua | Adrian Kaye 37r | John Hanright 2p / Peter Hetterley 32p | |
8th | 1972 / 73 | Wellington | Albert Gordge 95s | Gil Mallia 83w | Ian Taylor 21w |
7th | 1971 / 72 | Waikaraka Park | Phil Joyce 1a | Graham Mitchell 10a | Graeme McLachlan 2a / Colin Weller 7a |
6th | 1970 / 71 | Palm Nth | Gary Scott 6s | Tony Baker 4r | Albert Gordge 95s |
5th | 1969 / 70 | Hamilton | Kevin Free 61h | Albert Gordge 95s | Conway Taylor 14h |
4th | 1968 / 69 | Stratford | George Wharehoka 42r | Kel Fapieta 41r | Alan Jago 36s |
3rd | 1967 / 68 | Meeanee | Mike Weymss 27b | Dave Hooper 22p | Bill Prebensen 7b |
2nd | 1966 / 67 | Palm Nth | Gus Gapes 14p | Dave Hooper 22p | Graeme Handisides 6p |
1st | 1965 / 66 | Palm Nth | Graham Stretch 3p | Alan Sperling 29p | Alan Pryce 17p |
New Zealand Grand Prix
HELD | YEAR | VENUE | FIRST | SECOND | THIRD |
---|---|---|---|---|---|
43rd | 2018/19 | ||||
42nd | 2017/18 | Rotorua | Thomas Stanaway 87b | Jack Miers 88p | Bryce Steiner 118r |
41st | 2016 / 17 | Meeanee | Jason Long 2nzb | Peter Rees 10g | William Humphries 94p |
40th | 2015 / 16 | Wellington | Simon Joblin 72p | Dale Robertson 89w | Jordan Dare 581p |
39th | 2014 / 15 | Stratford | Dale Robertson 89w | Scott Joblin 54p | Graeme Barr 3nzp |
38th | 2013 / 14 | Huntly | Adam Joblin 62p | Malcolm Ngatai 19c | Wayne Hemi 591p |
37th | 2012 / 13 | Woodford Glen | Adam Joblin 62p | Scott Hewson 135r | Shane Penn 1nzp |
36th | 2011 / 12 | Waikaraka Park | Scott Redfern 38r | Peter Bengston 58p | Joe Faram 1nzb / Adam Joblin 62p / Darren Short 115h |
35th | 2010 / 11 | Wanganui | Wayne Hemi 591p | Peter Rees 3nzp | Dale Robertson 89w |
34th | 2009 / 10 | Palm Nth | Shane Penn 7p | Shane Harwood 18n | Dale Ewers 14n |
33rd | 2008 / 09 | Nelson | Dale Ewers 2nzn | Peter Rees 10p | Brendan Higgins 3nzn |
32nd | 2007 / 08 | Kihikihi | Wayne Hemi 591p | Jared Wade 85h | Steve Hampton 66r |
31st | 2006 / 07 | Meeanee | Shane Penn 77p | Kim Lace 71p | Steve Hampton 66r |
30th | 2005 / 06 | Rotorua | Rodney Wood 2nzr | Kerry Remnant 119r | Tony Wootton 71k |
29th | 2004 / 05 | Wellington | Stan Hickey 515r | Kim Lace 71p | Rodney Wood 3nzm |
28th | 2003 / 04 | Woodford Glen | Stan Hickey 515r | Rodney Wood 51m | Paul Dowell 8n |
27th | 2002 / 03 | Gisborne | Kerry Remnant 19m | Stan Hickey 515r | Rodney Wood 51m |
26th | 2001 / 02 | Stratford | Neil McCoard 4r | Barry Podjursky 2nzp | Stan Hickey 515r |
25th | 2000 / 01 | Huntly | Rodney Wood 51r | Roydon Collingwood 3nzs | Stan Hickey 515r |
24th | 1999 / 00 | Nelson | Tony McLanachan 5w | Frankie Wainman 515gb | Barry Podjursky 69p |
23rd | 1998 / 99 | Waikaraka Park | Murray Hobbs 94h | Stan Hickey 515r | Dave Tennant 75a |
22nd | 1997 / 98 | Blenheim | Dennis Andreassend 4n | Brian Johnson 10c | Dave Hewitt 6n |
21st | 1996 / 97 | Palm Nth | Shane Penn 59b | Daryl Taylor 78v | Scott Miers 8p |
20th | 1995 / 96 | Wanganui | Kerry O'Connor 82v | Roydon Collingwood 3s | Greg Johnston 6s |
19th | 1994 / 95 | Meeanee | Neville Stanaway 1r | Frank Van Vroonhoven 24h | Ian Glenny 35b |
18th | 1993 / 94 | Rotorua | Murray Hobbs 94r | Roydon Collingwood 7s | Neville Stanaway 1r |
17th | 1992 / 93 | Wellington | NOT COMPLETED | ||
16th | 1991 / 92 | Woodford Glen | Ian Clayworth 7n | Wayne Wilding 11c | Ken O'Connor 12c |
15th | 1990 / 91 | Gisborne | Ian Glenny 35b | Steve Burley 21h | Clive McGrory 1g |
14th | 1989 / 90 | Nelson | Ian Clayworth 7n | Daryl Hammond 43p | Frank Van Vroonhoven 24h |
13rd | 1988 / 89 | Baypark | Clive McGrory 1g | Shane Anderson 96m | Jeff Millar 3r |
12th | 1987 / 88 | Stratford | Paul Wade 85hr | John Booker s | Keith Simpson 13s |
11th | 1986 / 87 | Nelson | Bruce Simpson 7s | Grant Tippett 16s | Pete Falding 33UK |
10th | 1985 / 86 | Palm Nth | Dave Evans 3p | Terry Loving 1s | Neil McCoard 99s / John Durning 71s |
9th | 1984 / 85 | Waikaraka Park | Russell Joblin 8s | Frank Irvine 10a | Stu Mollison 32r |
8th | 1983 / 84 | Wanganui | Evan Mooney 44v | Bob Smith 69v | Geoff Goodin 42p |
7th | 1982 / 83 | Stratford | Russell Joblin 8s | Keith Simpson 13s | Paul Urlich 41s |
6th | 1981 / 82 | Rotorua | Barry Hunter 38r | Frank Van Vroonhoven 24m | John Viles 63r |
5th | 1980 / 81 | Woodford Glen | Tony Warner 27b | Bryce Penn 61b | Gerald Griffiths 92c |
4th | 1979 / 80 | Meeanee | Keith Turner 16v / Tony Warner 27b | Steve O'Dwyer 0g | |
3rd | 1978 / 79 | Wellington | Clive Elliot 71w | Ian Easton 11p | Ben Walters 88p |
2nd | 1977 / 78 | Palm Nth | Rod Clifton 31w | Tony Warner 27b | Keith Turner 16v |
1st | 1976 / 77 | Palm Nth | Wilbur Chiles 8w | Len Nicholls 2w | Clive Elliot 980w |
North Island Championship
HELD | YEAR | VENUE | FIRST | SECOND | THIRD |
---|---|---|---|---|---|
54th | 2018/19 | ||||
53rd | 2017/18 | Palm Nth | Simon Joblin 72p | Jack Miers 88p | Andy McCabe 31p |
52nd | 2016 / 17 | Huntly | Dale Robertson 89w | Adam Joblin 62p | Jared Wade 85h |
51st | 2015 / 16 | Rotorua | Peter Bengston 2nzp | William Humphries 94p | Bryce Steiner 118r |
50th | 2014 / 15 | Meeanee | Adam Joblin 62p | Bryce Steiner 118r | Steve Jude 16b |
49th | 2013 / 14 | Stratford | Peter Bengston 58p | Joe Faram 4b | Graeme Barr 32p |
48th | 2012 / 13 | Wanganui | Graeme Barr 32p | Scott Joblin 52p | Simon Joblin 72p |
47th | 2011 / 12 | Wellington | Graeme Barr 32p | Peter Bengston 58p | Chad Ace 4p |
46th | 2010 / 11 | Palm Nth | Peter Rees 3nzp | Graeme Barr 32p | Dale Robertson 89w |
45th | 2009 / 10 | Meeanee | Joe Faram 4b | Wayne Hemi 591p | Peter Rees 10p |
44th | 2008 / 09 | Waikaraka Park | Scott Hewson 135r | Joe Faram 5g | Simon Joblin 72p |
43rd | 2007 / 08 | Rotorua | Wayne Hemi 591p | Kyle Fraser 92r | Scott Redfern 96h |
42nd | 2006 / 07 | Kihikihi | Darcy Hunter 337r | Bruce Ward 5p | Jared Wade 85h |
41st | 2005 / 06 | Wanganui | Rodney Wood 2nzr | Simon Joblin 72p | Darryl Taylor 5v |
40th | 2004 / 05 | Gisborne | Stan Hickey 515r | Frankie Wainman 55gb | Andy McCabe 31b |
39th | 2003 / 04 | Stratford | Neil McCoard 4r | Rodney Wood 51m | Geoff James 81m |
38th | 2002 / 03 | Huntly | Shane Penn 2nzb | Darcy Hunter 337r | Neville Stanaway 62m |
37th | 2001 / 02 | Meeanee | Rodney Wood 51r | Craig Pierce 116m | Neil McCoard 4r |
36th | 2000 / 01 | Palm Nth | Barry Podjursky 69p | Kelvin Gray 46p | Bruce Williams 65s |
35th | 1999 / 00 | Wellington | Tony McLanachan 5w | Kim Lace 71w | Stan Hickey 515r |
34th | 1998 / 99 | Rotorua | Rodney Wood 51r | Kelvin Gray 46p | Gary Hunter 38r |
33rd | 1997 / 98 | Waikaraka Park | Barry Hunter 138r | Lyall Rumney 72r | Barry Podjursky 69p |
32nd | 1996 / 97 | Wanganui | Eddie Hawkins 6w | Kelvin Gray 46a | Greg Johnston 6s |
31st | 1995 / 96 | Gisborne | Clark Proctor 7a | Neville Stanaway 1r | Rex Nield 98r |
30th | 1994 / 95 | Stratford | John Booker 125s | Rex Nield 88r | Graeme Gaskin 52w |
29th | 1993 / 94 | Meeanee | Bryce Penn 77b | Ian Glenny 35b | Graeme Gaskin 52w |
28th | 1992 / 93 | Palm Nth | Bryce Penn 77b | Paul Demanser 29b | Barry Podjursky 69s |
27th | 1991 / 92 | Baypark | John Booker 25s | Gary Parkes 4p | Craig Pierce 12m |
26th | 1990 / 91 | Wellington | Bryce Penn 1b | Darren Gray 15w | John Booker 25s |
25th | 1989 / 90 | Huntly | Barry Hunter 38r | Paul Urlich 41s | Craig Pierce 66s |
24th | 1988 / 89 | Waikaraka Park | Graeme Barr 38s | Gary Nickel 8s | Craig Pierce 66s |
23rd | 1987 / 88 | Rotorua | Frank Van Vroonhoven 24hr | Peter Stanaway 39r | John Booker 82s |
22nd | 1986 / 87 | Wanganui | John Booker 82s | Gary Nickel 8s | Evan Mooney 3p |
21st | 1985 / 86 | Stratford | Russell Joblin 8s | Graeme Barr 38s | John Booker 82s |
20th | 1984 / 85 | Gisborne | Craig Taylor 51m | Ian Carlyle 98m | Keith Simpson 13s / Ross Willetts 28a |
19th | 1983 / 84 | Baypark | Ian Carlyle 98m | Perry Keyte 3m | Bryce Penn 61b |
18th | 1982 / 83 | Meeanee | Dave Evans 6p | Tony McLanachan 7w | Joe Rogers 99v |
17th | 1981 / 82 | Stratford | Charlie Berntsen 432v | Evan Mooney 44v | Keith Simpson 13s |
16th | 1980 / 81 | Palm Nth | Warren McIntyre 1p | Bill Dorn 1v | Allen Burton 45p |
15th | 1979 / 80 | Wellington | Tony McLanachan 7w | Evan Mooney 44v | Keith Turner 16v |
14th | 1978 / 79 | Rotorua | Graeme Venn 77r | Evan Mooney 44v | unknown |
13rd | 1977 / 78 | Hamilton | Barry Hunter 38r | Tony Warner 27b | unknown |
12th | 1976 / 77 | Meeanee | Joel Wright 6a | Tony Warner 27b | Tony Allen 2a |
11th | 1975 / 76 | Wanganui | Adrian Flett 89v | Tony Warner 27b | Dave Evans 1p |
10th | 1974 / 75 | Palm Nth | Peter Hetterley 32p | Peter Pitcher 1p | Keith Turner 6p |
9th | 1973 / 74 | Meeanee | Ian Glenny 35b | Barry Skleners 3b | Brian Glenny 28b |
8th | 1972 / 73 | Meeanee | Ian Glenny 35b | Peter Madsen 36p | Jack Ellis 30b |
7th | 1971 / 72 | Meeanee | Wilbur Chiles 8w | Albert Gordge 95s | unknown |
6th | 1970 / 71 | Meeanee | Kevin Munson 29b | Bruce Robertson 1p | Albert Gordge 95s |
5th | 1969 / 70 | Meeanee | Charlie Berntsen 22p | Peter Madsen 36b | Tony Warner 47b |
4th | 1968 / 69 | Meeanee | Tony Baker 4r | Ian Glenny 35b | Ray Miller 3r |
3rd | 1967 / 68 | Meeanee | John Hanright 49b | Des O'Brien b | Mike Weymss 27b |
2nd | 1966 / 67 | Meeanee | Mike Ladbrook 5b | Arthur Loader b | Gus Gapes 14p |
1st | 1965 / 66 | Meeanee | Graeme Stretch 3p | Gus Gapes 14p | Bill Prebensen 7b |
South Island Championship
HELD | YEAR | VENUE | FIRST | SECOND | THIRD |
---|---|---|---|---|---|
42nd | 2018/19 | ||||
41st | 2017/18 | Nelson | Shane Harwood 18n | Asher Rees 126c | Thomas Stanaway 87n |
40th | 2016 / 17 | Woodford Glen | Jordan Dare 2nzc | Malcolm Ngatai 19c | Wayne Hemi 591c |
39th | 2015 / 16 | Nelson | Shane Harwood 1nzn | Malcolm Ngatai 19c | Alex Bright 10n |
38th | 2014 / 15 | Woodford Glen | Malcolm Ngatai 19c | Shane Harwood 18n | Dale McKenzie 85n |
37th | 2013 / 14 | Nelson | Craig Boote 7n | Dale McKenzie 2nzn | Ricky Boulton 861n |
36th | 2012 / 13 | Woodford Glen | Nick Fowler 7n | Dale McKenzie 85n | Jared Gray 186n |
35th | 2011 / 12 | Nelson | Brett Nicholls 48n | Dale McKenzie 85n | Shane Harwood 18n |
34th | 2010 / 11 | Woodford Glen | Brendan Higgins 79n | Brett Nicholls 48n | Shane Harwood 18n |
33rd | 2009 / 10 | Blenheim | Brett Nicholls 48n | Malcolm Ngatai 1nzc | Craig Boote 7n |
32nd | 2008 / 09 | Nelson | Shane Harwood 18n | Brendan Higgins 3nzn | Peter Rees 10n |
31st | 2007 / 08 | Woodford Glen | Nigel Keats 47c | Ricky Boulton 861n | Andrew Good 15c |
30th | 2006 / 07 | Riverside | Dale Ewers 14n | Carey Harwood 17n | Malcolm Ngatai 19c |
29th | 2005 / 06 | Greymouth | Dale Ewers 14n | Brett Nicholls 48n | Brendan Higgins 79n |
28th | 2004 / 05 | Dunedin | Blaine Blyth 81c | Malcolm Ngatai 19c | Nick Selfe 12c |
27th | 2003 / 04 | Blenheim | Nick Fowler 5n | Dennis Andreassend 4n | Malcolm Ngatai 19c |
26th | 2002 / 03 | Woodford Glen | Murray Greig 29c | Dennis Andreassend 4n | Nick Fowler 5n |
25th | 2001 / 02 | Blenheim | Malcolm Ngatai 19c | Dale Ewers 14n | Wayne Wilding 11c |
24th | 2000 / 01 | Nelson | Dennis Andreassend 4n | Nick Fowler 5n | Jason Moir 69n |
23rd | 1999 / 00 | Woodford Glen | Brian Johnson 10c | Dave Hewitt 6n | Brendan Higgins 79n |
22nd | 1998 / 99 | Blenheim | Craig Boote 7n | Jason Moir 69n | Dennis Andreassend 4n |
21st | 1997 / 98 | Riverside | Brian Johnson 10c | Campbell McManaway 49c | Geoff McLaughlan n |
20th | 1996 / 97 | Greymouth | Nick Fowler 5n | Dave Hewitt 6n | Brendan Higgins 79n |
19th | 1995 / 96 | Nelson | Craig Boote 7n | Jason Moir 69n | Brian Winstanley 22n |
18th | 1994 / 95 | Woodford Glen | Brendan Higgins 79n | Wayne Russ 81n | Craig Boote 7n |
17th | 1993 / 94 | Greymouth | Brian Winstanley 22n | Ian Clayworth 74n | Wayne Russ 81n |
16th | 1992 / 93 | Blenheim | Ian Clayworth 74n | Brian Winstanley 22n | Tony Page e |
15th | 1991 / 92 | Dunedin | Sam Woodford 6n | Wayne Wilding 11c | Wayne Parsons c |
14th | 1990 / 91 | Riverside | Ken O'Connor c | Geoff Sangster d | Peter Field 27c |
13rd | 1989 / 90 | Woodford Glen | Lindsay Robb 91c | Ashley Smith 58c | Peter Field 27c |
12th | 1988 / 89 | Blenheim | Bob Breen c | Ian Clayworth 74n | Cliff Frost 42n |
11th | 1987 / 88 | Nelson | Tony Frost 66n | Cliff Frost 42n | Dave Hewitt 1n |
10th | 1986 / 87 | Woodford Glen | Sam Woodford n | Tony Frost 66n | Terry Hern 79c |
9th | 1985 / 86 | Nelson | Sam Woodford n | Tony Frost 66n | Tony Hammond 43n |
8th | 1984 / 85 | Riverside | Gerald Griffiths 92c | Andy Hurst c | Ken O'Connor c |
7th | 1983 / 84 | Blenheim | Dave Hewitt 16n | Tony Hammond 43n | |
6th | 1982 / 83 | Nelson | Peter Broughan 2p | Gerald Griffiths 92c | Bruce Annan 45c |
5th | 1981 / 82 | Nelson | Dave Hewitt 1n | Terry Hern 79c | |
4th | 1980 / 81 | Woodford Glen | Gerald Griffiths 92c | Johnny Beachamp c | Terry Hern 79c |
3rd | 1979 / 80 | Riverside | Gerald Griffiths 92c | Bruce Robertson 1p | |
2nd | 1978 / 79 | Woodford Glen | Tony Hammond 43n | Murray Goulding 55e | |
1st | 1977 / 78 | Woodford Glen | Gerald Griffiths 92c |
Teams Champs | Palmerston North
HELD | YEAR | TEAMS | WINNERS | SECOND | THIRD | FOURTH |
---|---|---|---|---|---|---|
39th | 2019 | |||||
38th | 2018 | 14 | Palmerston North Panthers | Gisborne Giants | Hawkes Bay Hawkeyes | Stratford Scrappers |
37th | 2017 | 12 | Hawkes Bay Hawkeyes | British Lions | Palmerston North Panthers | Manawatu Mustangs |
36th | 2016 | 12 | Hawkes Bay Hawkeyes | British Lions | Gisborne Giants | Wellington Wildcats |
35th | 2015 | 12 | Palmerston North Panthers | Wanganui Warriors | Baypark Brawlers | Manawatu Mustangs |
34th | 2014 | 12 | Baypark Busters | Wanganui Warriors | Hawkes Bay Hawkeyes | Manawatu Mustangs |
33rd | 2013 | 13 | Palmerston North Panthers | Manawatu Mustangs | Nelson Tigers | Baypark Busters |
32nd | 2012 | 12 | Palmerston North Panthers | Nelson Tigers | British Lions | Rotorua Rebels |
31st | 2011 | 11 | Palmerston North Panthers | Stratford Scrappers | Nelson Tigers | Rotorua Rebels |
30th | 2010 | 11 | Nelson Tigers | British Lions | Manawatu Mustangs | Waikato Wanderers |
29th | 2009 | 12 | Palmerston North Panthers | Nelson Tigers | British Lions | Stratford Scrappers |
28th | 2008 | 12 | Palmerston North Panthers | Wanganui Warriors | Waikato Wanderers | Hawkes Bay Hawkeyes |
27th | 2007 | 12 | Palmerston North Panthers | Hawkes Bay Hawkeyes | Wanganui Warriors | Christchurch Glen Eagles |
26th | 2006 | 12 | Palmerston North Panthers | Nelson Tigers | Manawatu Mustangs | Stratford Scrappers |
25th | 2005 | 12 | Manawatu Mustangs | Christchurch Glen Eagles | Baypark Busters | Auckland Allstars |
24th | 2004 | 12 | Baypark Busters | Palmerston North Panthers | Waikato Wanderers | Wanganui Warriors |
23rd | 2003 | 12 | Baypark Busters | Hawkes Bay Hawkeyes | Palmerston North Panthers | Auckland Allstars |
22nd | 2002 | 12 | Palmerston North Panthers | Rotorua Rebels | Baypark Busters | Wellington Wildcats |
21st | 2001 | 12 | Wellington Wildcats | Stratford Scrappers | Rotorua Rebels | Palmerston North Panthers |
20th | 2000 | 12 | Nelson Tigers | Wellington Wildcats | Palmerston North Panthers | Waikato Wanderers |
19th | 1999 | 12 | Palmerston North Panthers | Wellington Wildcats | ||
18th | 1998 | 12 | Wellington Wildcats | Rotorua Rebels | ||
17th | 1997 | 12 | Stratford Gladiators | Palmerston North Panthers | Wellington Wildcats | Rotorua Rebels |
16th | 1996 | 12 | Stratford Scrappers | Rotorua Rebels | Waikato Wanderers | Stratford Gladiators |
15th | 1995 | 12 | Waikato Wanderers | Auckland Allstars | Palmerston North Panthers | Nelson Tigers |
14th | 1994 | 12 | Baypark Busters | Rotorua Rebels | ||
13rd | 1993 | 8 | Waikato Wanderers | Palmerston North Panthers | ||
12th | 1992 | 10 | Palmerston North Panthers | Wellington Wildcats | ||
11th | 1991 | 10 | Palmerston North Panthers | Nelson Tigers | ||
10th | 1990 | 10 | Palmerston North Panthers | Wellington Wildcats | ||
9th | 1989 | 10 | Palmerston North Panthers | Baypark Busters | ||
8th | 1988 | 10 | Stratford Scrappers | Palmerston North Panthers | ||
7th | 1987 | 10 | Stratford Scrappers | Palmerston North Panthers | ||
6th | 1986 | 10 | Rotorua Rebels | Wanganui Warriors | ||
5th | 1985 | 10 | Palmerston North Panthers | Stratford Scrappers | ||
4th | 1984 | 8 | Palmerston North Panthers | Stratford Scrappers | ||
3rd | 1983 | 8 | Stratford Scrappers | Bay of Plenty | ||
2nd | 1982 | 8 | Palmerston North Panthers | Wanganui Warriors | ||
1st | 1981 | 8 | Palmerston North B | Wanganui Warriors |
World 240’s
HELD | YEAR | VENUE | FIRST | SECOND | THIRD |
---|---|---|---|---|---|
33rd | 2018/19 | Rotorua | |||
32nd | 2017/18 | Rotorua | Simon Joblin 72p | Jordan Dare 3nz | Wayne Hemi 591p |
31st | 2016/17 | Rotorua | Simon Joblin 1nz | Jayden Ward 971p | Peter Bengston 58p |
30th | 2015/16 | Rotorua | Scott Joblin 52p | Adam Joblin 62p | Bryce Steiner 118r |
29th | 2014/15 | Rotorua | Bryce Steiner 118r | Jordan Dare 581p | Scott Joblin 52p |
28th | 2013/14 | Rotorua | Peter Bengston 58p | Frankie Wainman 515gb | Asher Rees 126p |
27th | 2012/13 | Rotorua | Shane Penn 1nzp | Phil Ogle 282s | Shane Harwood 18n |
26th | 2011/12 | Rotorua | Andy McCabe 31p | David Elsworth 87r | Peter Bengston 58p |
25th | 2010/11 | Rotorua | Peter Rees 3nzp | Scott Joblin 2nzp | Graeme Barr 32p |
24th | 2009/10 | Rotorua | Scott Joblin 52p | Joe Faram 4b | Dale Robertson 89w |
23rd | 2008/09 | Rotorua | Frankie Wainman 55gb | Pat Westbury 87r | Malcolm Ngatai 1nzc |
22nd | 2007/08 | Rotorua | Peter Bengston 58p | Scott Redfern 96h | Roydon Collingwood 94p |
21st | 2006/07 | Rotorua | Shane Penn 3nzp | Dale Ewers 14n | Frankie Wainman 55gb |
20th | 2005/06 | Rotorua | Simon Joblin 72p | Neville Stanaway 62r | Darcy Hunter 337r |
19th | 2004/05 | Rotorua | Darcy Hunter 337r | Stan Hickey 515r | Frankie Wainman 55gb |
18th | 2003/04 | Palm Nth | Gary Parkes 6p | Stan Hickey 3nzr | Lionel Penn 4s |
17th | 2002/03 | Palm Nth | Wayne Hemi 1nzw | Nick Fowler 5n | Frankie Wainman 33gb |
16th | 2001/02 | Palm Nth | Darcy Hunter 37r | Craig Pierce 116m | Neil McCoard 4r |
15th | 2000/01 | Palm Nth | Barry Podjursky 2nzp | Brian Musgrove 11w | Kelvin Gray 46p |
14th | 1999/00 | Palm Nth | Frankie Wainman 515gb | Kelvin Gray 46p | Tony McLanachan 5w |
13th | 1998/99 | Palm Nth | Tony McLanachan 5w | Rodney Wood 51r | Craig Boote 7n |
12th | 1997/98 | Palm Nth | Tony Whittaker 66p | Craig Pierce 116a | Scott Miers 8p |
11th | 1996/97 | Palm Nth | Frankie Wainman 515gb | Barry Hunter 138r | Dave Tennant 75a |
10th | 1995/96 | Palm Nth | Roydon Collingwood 3s | Rowan Yandle 9s | Daryl Uhlenberg 85s |
9th | 1994/95 | Palm Nth | Roydon Collingwood 7s | Barry Podjursky 69s | Shane Penn 5b |
8th | 1993/94 | Palm Nth | Ian Carlyle 2m | Clark Proctor 9m | Neville Stanaway 1r |
7th | 1992/93 | Palm Nth | Bryce Penn 77b | Shane Penn 5b | Frank Van Vroonhoven 24h |
6th | 1991/92 | Palm Nth | Greg Johnston 39s | Lyall Rumney 72r | Dave Evans 6p |
5th | 1990/91 | Palm Nth | Barry Podjursky 69s | Frank Van Vroonhoven 24h | Gary Parkes 4p |
4th | 1989/90 | Palm Nth | Paul Urlich 41s | Graeme Barr 38s | Bryce Penn 1b |
3rd | 1988/89 | Palm Nth | Paul Whitcombe 2p | Robert James 1p | Gary Nickel 8s |
2nd | 1987/88 | Palm Nth | Dave Evans 6p | John Lund 38gb, Paul Urlich 41s, Robin Wildbore 31p | |
1st | 1986/87 | Palm Nth | Chris Elwell 501gb | Brian McPhee 5w | Norm Dempster 9p |
Teams Nationals | Waikaraka Park
YEAR | TEAMS | FIRST | SECOND | THIRD |
---|---|---|---|---|
2017-18 | 6 | Gisborne Giants | Auckland All Stars | Palmerston North Panthers |
